"掃一掃,加我微信" |
產(chǎn)品名稱 | 型號 | 平臺最大高度 (m) |
額定載額(kg) | 電源電壓(v) | 功率(kw) | 整機(jī)重量(kg) | 外形尺寸 (m) |
單桅 |
SJL6-100-1 | 6 | 100 | 220/380 | 1.1 | 320 | 1.3*0.82*1.98 |
SJL8-100-1 | 8 | 100 | 220/380 | 1.1 | 320 | 1.3*0.82*1.98 | |
SJL10-100-1 | 10 | 100 | 220/380 | 1.1 | 360 | 1.3*0.82*2.2 | |
雙桅 |
SJL6-250-2 | 6 | 250 | 220/380 | 1.5 | 450 | 1.55*0.85*1.65 |
SJL8-250-2 | 8 | 250 | 220/380 | 1.5 | 560 | 1.55*0.85*2.0 | |
SJL10-250-2 | 10 | 250 | 220/380 | 1.5 | 680 | 1.65*0.85*2.0 | |
SJL12-250-2 | 12 | 250 | 220/380 | 1.5 | 720 | 1.65*0.85*2.0 | |
SJL14-250-2 | 14 | 250 | 220/380 | 1.5 | 780 | 1.55*0.85*2.5 | |
三桅 |
SJL10-250-3 | 10 | 250 | 220/380 | 1.5 | 1080 | 1.88*1.0*2.05 |
SJL12-250-3 | 12 | 250 | 220/380 | 1.5 | 1160 | 1.88*1.0*2.05 | |
SJL14-250-3 | 14 | 200 | 220/380 | 2.2 | 1060 | 1.9*1.2*2.5 | |
SJL16-250-3 | 16 | 200 | 220/380 | 2.2 | 1120 | 2*1.2*2.5 | |
四桅 |
SJL12-250-4 | 12 | 250 | 220/380 | 2.2 | 1050 | 1.95*1.2*20 |
SJL14-250-4 | 14 | 200 | 220/380 | 2.2 | 1250 | 1.9*1.2*2.5 | |
SJL16-250-4 | 16 | 200 | 220/380 | 2.2 | 1480 | 2*1.2*2.5 | |
SJL18-250-4 | 18 | 250 | 220/380 | 2.2 | 1700 | 2.15*1.35*2.96 | |
六桅 |
SJL18-160-6 | 16 | 160 | 220/380 | 2.2/1.5 | 1450 | 2.1*1.2*2.1 |
SJL20-160-6 | 20 | 160 | 220/380 | 2.2/1.5 | 1520 | 2.26*1.4*2.3 | |
SJL22-160-6 | 22 | 160 | 220/380 | 2.2/1.5 | 1880 | 2.26*1.4*2.5 | |
SJL24-160-6 | 24 | 160 | 220/380 | 2.2/1.5 | 1980 | 2.26*1.4*2.7 |